If you have been looking for RX 480 vs GTX 1060 benchmark results, we have good news! Wccftech has released the benchmark results for RX 480 vs GTX 1060 in DX12 and Vulkan.
Intel Core i5 6600k Test System
CPU | Intel i5 6600k (4Ghz) |
Case/PSU | EVGA Hadron and 500w PSU |
GPU | XFX RX 480 8GB OC, NVIDIA GTX 1060 FE |
HDD | 2TB Seagate SHD |
Memory | 16GB (2x8) G.Skill Trident Z 3200Mhz |
Motherboard | EVGA Z170 Stinger |
SSD | Crucial MX100 512GB |
Drivers: Crimson 16.8.1, GeForce 368.81
Overclocking RX 480
The benchmark results are with initial overclocking of the RX480. To get to stable core clock of 1350MHz and memory offset of +225MHz, voltage had to be boosted to 1150mV and power limit to +50%. At this rate of overclocking, temperatures reached to 89C with the fan rotating at 4K RPM.
AMD Radeon RX 400 Series Specs
RX 480 | RX 470 | RX 460 | |
Graphics Core | Polaris 10 XT | Polaris 10 Pro | Polaris 11 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET |
Boost Clock | 1266 MHz | 1206 MHz | 1200 MHz |
Peak Compute | 5.83 TFLOPs | 4.9 TFLOPs | 2.2 TFLOPs |
Memory | 4/8 GB GDDR5 | 4/8 GB GDDR5 | 2/4 GB GDDR5 |
Memory Interface | 256-bit | 256-bit | 128-bit |
Memory Speed | 8 GHz | 6.6 GHz | 7 GHz |
Memory Bandwidth | 256 GB/s | 211 GB/s | 112 GB/s |
Power | 150 W | 120 W | 75 W |
MSRP | $199 (4GB) $239 (8 GB) | $149 (4 GB) $179 (8 GB) | $99 (2GB) $119 (4GB) |
Overclocking GTX 1060
Overclocking GTX 1060, though easier, required voltage bump of 50%. The core clock could be pushed to +225MHz, with peak overclock of 2126MHz. Under load, overclocking settles to about 2088-2101 MHz. Memory was 700+ MHz with peak temperatures reaching 78C. The fan rotated much slower compared to RX 480, at just 2K RPM
Nvidia GeForce 10 Pascal Family Specs
GeForce GTX 1060 | GeForce GTX 1070 | GeForce GTX 1080 | Titan X | |
Graphics Core | GP106 | GP104 | GP104 | GP102 |
Process Node | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 200mm2 | 314mm2 | 314mm2 | 471mm2 |
Transistors | 4.4 Billion | 7.2 Billion | 7.2 Billion | 12 Billion |
CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores |
Base Clock | 1506 MHz | 1506 MHz | 1607 MHz | 1417 MHz |
Boost Clock | 1708 MHz | 1683 MHz | 1733 MHz | 1530 MHz |
FP32 Compute | 4.4 TFLOPs | 6.5 TFLOPs | 9.0 TFLOPs | 11 TFLOPs |
VRAM | 6 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X |
Bus Interface | 192-bit bus | 256-bit bus | 256-bit bus | 384-bit bus |
Power Connector | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power |
TDP | 120W | 150W | 180W | 250W |
Display Outputs | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI |
Launch Date | 13th July 2016 | 10th June 2016 | 27th May 2016 | 2nd August 2016 |
Launch Price | $249 US | $379 US | $599 US | $1200 US |
Benchmarks
Ashes of Singularity
This one has been the longest DirectX 12 benchmark. The results presented by wccftech are with the “High” present for the game.
DOOM
Doom is the first non-beta example of the Vulkan API running with full asynchronous compute support. Wccftech did ensure that the benchmark was done with the settings that take full advantage of this feature.
Hitman
Forza Motorsports 6 Apex
Rise of The Tomb Raider
Gears of War: Ultimate Edition
Total War: Warhammer
Overclocking GTX 1060 helps it in DX12 and Vulkan. When overclocked, both cards benefit a fair bit and when it comes to gaming, it doesn’t take much efforts to reach these levels. As suggested by Wccftech, overclocking on the reference RX 480 is not recommended. If you happen to know more about the performance of RX 480 relative to GTX 1060, do let us know!