Okay, get ready for a huge list of AM4 motherboards ready to support the upcoming Ryzen CPUs from AMD.
As always, Videocardz somehow got their hands on a massive number of upcoming motherboard models ready to launch along with Ryzen CPUs. They are based on the AMD X370, B350 and A320 chipsets.
X370 | B350 | A320 | X300 | |
PCIe 3 Lanes | 24 | 24 | TBA | TBA |
CrossfireX/SLI | 2-Way SLI | TBC | N/A | N/A |
PCIe 2 Lanes | 8 | 6 | TBA | TBA |
USB 3.1 | 2 | 2 | TBA | TBA |
USB 3.0 | 8 | 4 | TBA | TBA |
USB 2.0 | 6 | 6 | TBA | TBA |
SATA 6Gb/s | 8 | 6 | TBA | 8 |
DDR4 DIMMs | 4 | 4 | TBA | 2 |
Overclocking | Yes | Yes | No | Yes |
Support | ||||
NVMe | Yes | Yes | TBA | TBA |
Form Factor | ATX | ATX, M-ATX | M-ATX, Mini-ITX | Mini-ITX |
Estimated | ~$149 US+ | ~$70 US+ | ~$40 US+ | ~$129 US+ |
Price Range |
The AMD AM4 platform is based on the Promontory chipset which has five SKUs – X370 (Enthusiast), B350 (Mainstream), A320 (Essential), X300 (Enthusiast SFF) and A300 (Essential SFF). A total of 42 board models should be available for the Ryzen launch, there’s something for everyone. You can check out MSI and ASRock boards not mentioned in this list here, for the rest just scroll down.
MSI Motherboards
MSI B350 Tomahawk Gaming Motherboard ($110 US)
MSI B350M MORTAR Motherboard ($90 US)
MSI A320M PRO-VD Motherboard ($60 US)
X370 XPOWER Gaming Titanium | X370 Gaming Pro Carbon | B350 Tomahawk Gaming | B350M MORTAR | A320M PRO-VD | |
AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | |
Form Factor | ATX | ATX | ATX | M-ATX | M-ATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 10 Phase | 10 Phase | 6 Phase | 6 Phase | 5 Phase |
CPU Power Connectors | 8+4 Pin (+6-Pin For mGPU Setups) | 8-Pin | 8-Pin | 8-Pin | 8-Pin |
DDR4 DIMM Slots | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 2 Slots (32 GB Max) |
SATA III 6 GB/s Ports | 6 | 6 | 4 | 4 | 4 |
PCI-e 3.0 x16 Expansion Slots | 2 x16 / 1 x8 | 2 x16 / 1 x8 | 1 x16 / 1 x8 | 1 x16 / 1 x8 | 1 x16 |
PCI-e 3.0 x1 Expansion Slots | 3 | 3 | 3 + 2 PCI Legacy Slots | 2 | 2 |
M.2 PCI-e Expansion Slots | 1 | 1 | 1 | 1 | N/A |
USB 3.1 Ports (External) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | N/A |
USB 3.0 Ports (Internal / External) | 2+4 | 2+4 | 2+2 | 2+2 | 2+2 |
USB 2.0 Ports (Internal / External) | 3+3 | 2+2 | 2+2 | 2+2 | 2+2 |
Display Connections | Display Port / HDMI | DVI / HDMI | DVI / VGA / HDMI | DVI / HDMI | DVI / VGA |
Price | $299 US | $179 US | $110 US | $90 US | $60 US |
ASRock Motherboards
ASROCK AB350 PRO4
ASROCK AB350M PRO4
ASROCK A320M PRO4
X370 TAICHI | X370 FATAL1TY PROFESSIONAL GAMING | X370 FATAL1TY GAMING K4 | X370 KILLER SLI/ac | X370 KILLER SLI | AB350 GAMING K4 | AB350 PRO4 | AB350M PRO4 | A320M PRO4 | |
AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | |
Form Factor | ATX | ATX | ATX | ATX | ATX | ATX | ATX | M-ATX | M-ATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 16 Phases | 16 Phases | 12+2+1 Phases | 12+2+1 Phases | 12+2 Phases | 9+2 Phases | 9+2 Phases | 9+2 Phases | 9+2 Phases |
CPU Power Connectors | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin |
DDR4 DIMM Slots | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) |
SATA III 6 GB/s Ports | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 4 | 4 |
PCI-e 3.0 x16 Expansion Slots | 2 x16 / 1 x4 | 2 x16 / 1 x4 | 2 x16 | 2 x16 | 2 x16 | 1 x16 / 1 x4 | 1 x16 / 1 x4 | 1 x16 / 1 x4 | 1 x16 / 1 x4 |
PCI-e 3.0 x1 Expansion Slots | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 |
M.2 PCI-e Expansion Slots | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
USB 3.1 Ports (External) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | N/A | 2 (Type A + Type-C) | 1 (Type-C) | 1 (Type-C) |
USB 3.0 Ports (Internal / External) | 6 + 4 (Internal) | 6 + 4 (Internal) | 6 + 4 (Internal) | 6 + 4 (Internal) | 6 + 4 (Internal) | 6 + 2 (Internal) | 4 +2 (Internal) | 4 +2 (Internal) | 4 +2 (Internal) |
USB 2.0 Ports (Internal / External) | 2 Internal | 2 Internal | 2 Internal | 2 Internal | 2 Internal | 2 Internal | 2+2 | 2+2 | 2+2 |
Wireless Connectivity + Bluetooth Module | Yes | Yes + Dual Ethernet LAN Ports | Mounting Included But Not Bundled | Yes | Mounting Included But Not Bundled | N/A | N/A | N/A | N/A |
Display Connections | N/A | N/A | HDMI | HDMI | HDMI | HDMI / DVI / mDP | VGA / DVI / HDMI | VGA / DVI / HDMI | VGA / DVI / HDMI |
Gigabyte Motherboards
Gigabyte comes with 11 models, with a new brand dubbed AORUS, the company’s new gaming division.
GIGABYTE AX370 AORUS GAMING K7
GIGABYTE X370 AORUS GAMING 5
GIGABYTE AB350 GAMING
GIGABYTE AB350 GAMING 3
GIGABYTE AB350M GAMING 3
GIGABYTE B350M D2
GIGABYTE A320M-HD2
GIGABYTE A320-D2
AX370 AORUS GAMING K7 | AX370 AORUS GAMING K5 | AX370 AORUS GAMING K3 | X370 AORUS GAMING 5 | AX370 AORUS D3 | AB350 GAMING | AB350 GAMING 3 | AB350M GAMING 3 | B350M D2 | B350M D2 | |
AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | |
Form Factor | ATX | ATX | ATX | M-ATX | M-ATX | ATX | ATX | M-ATX | M-ATX | M-ATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 10 Phase | 6+2 Phase | TBD | 10 Phase | 6+2 Phase | 7+1 Phase | 7+1 Phase | 7+1 Phase | 7+1 Phase | 7+1 Phase |
CPU Power Connectors | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin |
DDR4 DIMM Slots | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 2 Slots (32 GB Max) | 2 Slots (32 GB Max) |
SATA III 6 GB/s Ports | 6 SATA III + 2 SATA Express Ports | 10 SATA III + 2 SATA Express Ports | TBD | 6 SATA III + 2 SATA Express Ports | TBD | 6 | 6 | 6 | 4 | 4 |
PCI-e 3.0 x16 Expansion Slots | 1 x16 / 2 x8 | 1 x16 / 2 x8 | TBD | 1 x16 / 2 x8 | TBD | 1 x16 / 1 x8 | 1 x16 / 1 x8 / 1 x4 | 1 x16 / 1 x8 | 1 x16 | 1 x16 |
PCI-e 3.0 x1 Expansion Slots | 3 | 3 | TBD | 3 | TBD | 3 | 2 | 1 | 2 | 2 (+1 PCI Legacy Slot) |
M.2 PCI-e Expansion Slots | 1 | 1 | TBD | 1 | TBD | 1 | 1 | 1 | N/A | N/A |
USB 3.1 Ports (External) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | N/A | N/A | N/A | N/A | N/A |
USB 3.0 Ports (Internal / External) | 4+ 8 (2 USB DAC) | 4+ 8 (2 USB DAC) | TBD | 4+ 8 (2 USB DAC) | TBD | 2+6 | 2+6 | 2+6 | 2+4 | 2+4 |
USB 2.0 Ports (Internal / External) | 2 (Internal) | 2 (Internal) | TBD | 2 (Internal) | TBD | 2 + 2 | 2 + 1 | 2 + 2 | 2 + 2 | 2 + 2 |
Wireless Connectivity + Bluetooth Module | Dual Ethernet Ports | Dual Ethernet Ports | Dual Ethernet Ports | Dual Ethernet Ports | N/A | N/A | N/A | N/A | N/A | N/A |
Display Connections | HDMI | HDMI | TBD | HDMI | TBD | DVI / HDMI | DVI / HDMI | VGA / DVI / HDMI | VGA / DVI | VGA / DVI |
Asus Motherboards
ASUS, for now, has five AM4 motherboards, but will probably release more models in the near future.
ASUS X370 ROG CROSSHAIR VI HERO
ASUS X370 PRIME PRO
ASUS B350 PRIME PLUS
ASUS B350M PRIME-A
ASUS A320M-C
X370 ROG CROSSHAIR VI HERO | X370 PRIME PRO | B350 PRIME PLUS | B350M PRIME-A | A320M-C | |
AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | |
Form Factor | ATX | ATX | ATX | M-ATX | M-ATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 12 Phase | 10 Phase | 6 Phase | 6 Phase | 6 Phase |
CPU Power Connectors | 8+4 Pin | 8-Pin | 8-Pin | 8-Pin | 4-Pin |
DDR4 DIMM Slots | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 2 Slots (32 GB Max) |
SATA III 6 GB/s Ports | 8 | 8 | 6 | 6 | 4 |
PCI-e 3.0 x16 Expansion Slots | 1 x16 / 2 x8 | 1 x16 / 2 x8 | 1 x16 / 1 x8 | 1 x16 | 1 x16 |
PCI-e 3.0 x1 Expansion Slots | 3 | 3 | 2 + 1 Legacy PCI Slot | 2 | 2 + 1 Legacy PCI Slot |
M.2 PCI-e Expansion Slots | 1 | 1 | 1 | 1 | 1 |
USB 3.1 Ports (External) | 2 (Type A + Type-C) + 1 Internal Header | 2 (Type A + Type-C) + 1 Internal Header | N/A | N/A | N/A |
USB 3.0 Ports (Internal / External) | 2+8 | 2+6 | 2+6 | 2+6 | 2+4 |
USB 2.0 Ports (Internal / External) | 2+4 | 2 Internal | 2+2 | 2 Internal | 2+2 |
Display Connections | N/A | DP / HDMI | VGA / DVI / HDMI | VGA / DVI / HDMI | VGA / DVI / HDMI |
Biostar AM4 Motherboards
Biostar’s Ryzen lineup features nine models in total.
BIOSTAR X370 RACING GTN
BIOSTAR X370 RACING GT7
BIOSTAR X370 RACING GT5
BIOSTAR X370 RACING GT3
BIOSTAR B350 RACING GTN
BIOSTAR B350 RACING GT5
BIOSTAR B350 RACING GT3
BIOSTAR B350 Hi-Fi S1
BIOSTAR B350 ET2