Xiaomi’s announcement of Redmi Note 4 will definitely shake the Android smartphone market, and if you take a look at the official press images of the smartphone, you will know that it offers far more than its asking price. Now, we will be comparing the hardware specifications of what could be the most affordable Helio X20 Android smartphone ever to be released and see how it fares against its predecessor, Redmi Note 3 and of course the most premium Redmi phone ever to be announced: Redmi Pro.
Redmi Note 4 vs Redmi Note 3 vs Redmi Pro: All three smartphone specifications compared against one another
Redmi Note 4 Vs Redmi Note 3 Vs Redmi Pro | Redmi Note 4 | Redmi Note 3 | Redmi Pro | |||
Screen size | 5.5-inch | 5.5-inch | 5.5-inch | 5.5-inch | 5.5-inch | 5.5-inch |
Display technology | IPS | IPS | IPS | OLED | OLED | OLED |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
Chipset | MediaTek Helio X20 | MediaTek Helio X20 | Snapdragon 650 | MediaTek Helio X20 | MediaTek Helio X25 | MediaTek Helio X25 |
Processor configuration | 2 x Cortex-A72 @ 2.1GHz - 2.3GHz 4 x Cortex-A53 @ 1.85GHz 4 x Cortex-A53 @ 1.4GHz | 2.1GHz - 2.3GHz 4 x Cortex-A53 @ 1.85GHz 4 x Cortex-A53 @ 1.4GHz | 2x Cortex-A72 @ 1.8GHz 4x Cortex-A53 @ 1.4GHz | 2.1GHz - 2.3GHz 4 x Cortex-A53 @ 1.85GHz 4 x Cortex-A53 @ 1.4GHz | 2x Cortex-A72 @ 2.5GHz 4x Cortex-A53 @ 2.0GHz 4x Cortex-A53 @ 1.55GHz | 2x Cortex-A72 @ 2.5GHz 4x Cortex-A53 @ 2.0GHz 4x Cortex-A53 @ 1.55GHz |
RAM | 2GB | 3GB | 3GB | 3GB | 4GB | 4GB |
Internal storage | 16GB | 64GB | 32GB | 32GB | 64GB | 128GB |
GPU | Mali-T880 | Mali-T880 | Adreno 510 | Mali-T880 | Mali-T880 | Mali-T880 |
SD card slot | Yes, up to 128GB (uses second SIM card slot) | Yes, up to 128GB (uses second SIM card slot) | Yes, up to 128GB (uses second SIM card slot) | Yes, up to 128GB (uses second SIM card slot) | Yes, up to 128GB (uses second SIM card slot) | Yes, up to 128GB (uses second SIM card slot) |
Rear camera | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | Dual 13 MP + 5MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | Dual 13 MP + 5MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | Dual 13 MP + 5MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Front camera | 5 MP, f/2.0 | 5 MP, f/2.0 | 5 MP, f/2.0 | 5 MP, f/2.0 | 5 MP, f/2.0 | 5 MP, f/2.0 |
Bluetooth | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | 4.2 |
Charging port | USB-C | USB-C | microUSB 2.0 | USB-C | USB-C | USB-C |
Wi-Fi | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
Battery capacity | 4,100mAh non-removable | 4,100mAh non-removable | 4,000mAh non-removable | 4,050mAh non-removable | 4,050mAh non-removable | 4,050mAh non-removable |
Available colors | Silver, Gold, Gray | Silver, Gold, Gray | Silver, Gold, Gray | Silver, Gold, Gray | Silver, Gold, Gray | Silver, Gold, Gray |
A small screen size of 5.5 inches with a resolution of 1080p should be the ideal setup because 1080p displays are much more battery friendly than 1440p resolutions and cost less than the latter, which is why you see such an affordable price tag on the smartphone.
As you’ve seen from the table give above, there’s a Helio X20 running inside Redmi Note 4, along with 2GB RAM for the base model. It’s disappointing to see that Xiaomi didn’t put 3GB of RAM in the base model, but when you have a smartphone that carries a price of less than $150, you wouldn’t have too many options available at your disposal as well. The 2GB RAM model actually has 16GB of internal memory, while the 3GB RAM version comes with 64GB of storage. It’s recommended that if you want to get the most of your experience, then you should purchase the 3GB RAM model, since you’ll get more storage out of the box too.
There’s a 13MP rear camera present and directly beneath it, you can find a fingerprint sensor. The sad thing about the smartphone is that it does not possess a dual camera configuration, but that was probably done in order to keep the price tag to a minimum once more.
Despite its affordability, it still comes with a 4,100mAh battery life, which is the same capacity found in several phones the company has announced. The 16GB model is going to cost $135, while the 64GB internal storage version is going to retail for $180. These prices are going to be for when the smartphone gets sold in China, but that does not mean its affordability factor will be nullified when it’s shipped off to other countries.
If you’re low on space, however, and want to increase that total storage value, then there’s a hybrid SIM card tray present, with a small space to increase the total storage to 128GB via microSD card. However, it should be noted that since it’s a hybrid SIM tray, you can either place a single SIM card and a microSD card slot up to 128GB, or accommodate two SIM cards. For customers requiring the use of more than a single number, it’s advised that they purchase the 64GB internal storage model to avoid running into low storage issues.
For its price tag, Redmi Note 4 is definitely going to become a popular Android smartphone in the coming months, at least in emerging smartphone markets such as India. Now we’re waiting for the lineup to come to the United States.